2017年9月26日火曜日

BACKTABLE AUGUST26 ,2017  

  
BILLBOARD HOT100
for week ending 
AUGUST26,1967



52 49 50 54 セレクト曲数 
25 23 18 17 うち赤丸曲数 
FAVORITE POINT
36 38 49 ## HOT10 max50
76 76 75 85 HOT20 max100
123 130 133 127 HOT40 max200
231 217 220 242 HOT100 max500
22 25 23 24 newcomer
8 28 45 19 farewell
pt
4 1 7 21 71 ode to billy joe bobby gentry
5 2 1 2 3 all you need is love beatles
5 3 3 4 9 pleasant valley Sunday monkees
5 4 2 1 1 light my fire doors
4 6 4 3 2 I was made to love her stevie wonder
3 8 20 61 - reflections supuremes
5 9 21 35 52 youre my everything temptations
5 10 9 7 5 a whiter shade of pale procol hurum
5 11 10 10 11 a girl like you young rascals ヤング・ラスカルズ
4 12 17 33 61 heroes and villains beachboys
5 14 27 36 55 come back when you grow up bobby vee & the strangers
3 15 15 24 34 words monkees
5 16 11 12 13 silence is golden tremeloes
5 17 18 22 27 to love somebody bee gees
5 18 12 9 16 carry anne hollies
5 19 24 47 68 apple,peaches,pumpkin pie jay& the techniques
3 20 13 13 15 my mammy happenings
5 22 6 5 7 mercy,mercy,mercy buckinghams
5 23 28 38 53 fakin it simon& garfunkel
5 24 14 6 6 cant take my eyes off you frankie valli
5 25 58 81 - the letter box tops
4 26 31 48 73 sanfranciscan nights eric burdon 6 the animals
3 27 34 55 66 brown eyed girl van morrison
5 34 16 8 4 windy association
3 36 54 84 - there is a mountain donovan
4 37 48 59 75 you know what I mean turtles
3 38 33 17 18 soul finger bar-kays
5 40 25 15 8 white rabbit jefferson airplane
5 42 37 18 12 I take it back sandy posey
5 46 26 16 10 little bit o' soul music explosion
4 47 59 80 - things I should have said grass roots
5 48 76 - - I dig rock'n'roll music peter paul & mary
4 49 39 40 40 don’t let the rain fall on me critters
4 50 60 75 80 ha ha said the clown yardbirds
3 51 51 57 67 blues theme  arrows
5 35 35 26 19 up_up  and away 5th dimension
3 52 65 85 - zip code five americans
5 54 80 - - I had a dream paul revere & the raiders
5 57 67 82 - jill gary lewis & the playboys
5 58 61 64 79 happy sunshine company
5 61 62 63 58 bluebird buffalo springfield
4 62 49 39 39 out and about boyce & hart 
5 64 45 46 46 river is wide  forum
4 66 72 79 98 run run run third rail
5 69 84 - - making every minute count spanky & our gang
5 72 - - - twelve thirty mamas & the papas
4 75 - - - getting together tommy james & the shondells
5 77 85 - - anything goes harpers bizarre
3 78 - - - museum hermans hermits
5 82 82 - - lady friend byrds
5 83 - - - never my love association
5 94 - - - purple haze jimi hendrix experience

2017年9月18日月曜日

BACKTABLE
AUGUST19 ,2017   

BILLBOARD HOT100

for week ending

 AUGUST19,1967


49 50 54 52 セレクト曲数 
23 18 17 19 うち赤丸曲数 
FAVORITE POINT
38 49 ## 49 HOT10 max50
76 75 85 85 HOT20 max100
130 133 127 140 HOT40 max200
217 220 242 237 HOT100 max500
25 23 24 10 newcomer
28 45 19 32 farewell
pt
5 1 2 3 29 all you need is love beatles
5 2 1 1 1 light my fire doors
5 3 4 9 24 pleasant valley Sunday monkees
4 4 3 2 2 I was made to love her stevie wonder
5 6 5 7 7 mercy,mercy,mercy buckinghams
4 7 21 71 - ode to billy joe bobby gentry
5 9 7 5 5 a whiter shade of pale procol hurum
5 10 10 11 19 a girl like you young rascals ヤング・ラスカルズ
5 11 12 13 17 silence is golden tremeloes
5 12 9 16 16 carry anne hollies
3 13 13 15 28 my mammy happenings
5 14 6 6 4 cant take my eyes off you frankie valli
3 15 24 34 46 words monkees
5 16 8 4 3 windy association
4 17 33 61 - heroes and villains beachboys
5 18 22 27 32 to love somebody bee gees
3 20 61 - - reflections supuremes
5 21 35 52 74 youre my everything temptations
5 24 47 68 83 apple,peaches,pumpkin pie jay& the techniques
5 25 15 8 8 white rabbit jefferson airplane
5 26 16 10 6 little bit o' soul music explosion
5 27 36 55 71 come back when you grow up bobby vee & the strangers
5 28 38 53 81 fakin it simon& garfunkel
4 31 48 73 - sanfranciscan nights eric burdon 6 the animals
3 33 17 18 18 soul finger bar-kays
3 34 55 66 78 brown eyed girl van morrison
5 35 26 19 9 up_up  and away 5th dimension
5 37 18 12 12 I take it back sandy posey
4 39 40 40 50 don’t let the rain fall on me critters
5 45 46 46 51 river is wide  forum
4 48 59 75 - you know what I mean turtles
4 49 39 39 55 out and about boyce & hart 
3 51 57 67 69 blues theme  arrows
4 53 53 44 44 you only live twice nancy sinatra
3 54 84 - - there is a mountain donovan
5 58 81 - - the letter box tops
4 59 80 - - things I should have said grass roots
4 60 75 80 - ha ha said the clown yardbirds
5 61 64 79 88 happy sunshine company
5 62 63 58 60 bluebird buffalo springfield
3 65 85 - - zip code five americans
5 67 82 - - jill gary lewis & the playboys
4 72 79 98 - run run run third rail
4 74 62 62 65 gentle on my mind  glen campbell
5 76 - - - I dig rock'n'roll music peter paul & mary
5 80 - - - I had a dream paul revere & the raiders
5 82 - - - lady friend byrds
5 84 - - - making every minute count spanky & our gang
5 85 - - - anything goes harpers bizarre